Applies to: BLAZE
Summary
The network requirements for Hanwha Vision BLAZE VMS are provided in this article.
Network Requirements
The BLAZE application uses port 8000 by default for incoming requests. In many cases, this port does not need to be opened to the Internet, using the Hanwha Vision Cloud function to provide easy access.
Required open port: 443
The network must support these protocols:
- HTTPS
- MQTT
- WEBRTC
- RTP and SRTP
- DTLS
- RTSP
Domain and Application Requirements
| Wildcard Domain | Use Case | Subdomains | Protocol | Application |
|---|---|---|---|---|
| *.hanwhavision.cloud | BLAZE Application | blaze.hanwhavision.cloud blaze.oncloud.hanwhavision.cloud oncloud.hanwhavision.cloud | TCP/TLS/443 | HTTPS |
| Portal Application | platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| Privacy Policy and Terms of Service | policies.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| Front-end | api.platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| Device | deviceapi.platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| User Authentication | auth.platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| Static Assets | cdncvr.platform.hanwhavision.cloud static.platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| Firmware Updates | updates.platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| Device Authentication | auth-deviceapi.platform.hanwhavision.cloud | TCP/TLS/443 | HTTPS | |
| IOT Messaging - Portal, OnCloud | messaging.platform.hanwhavision.cloud messaging-ext.platform.hanwhavision.cloud | TCP/TLS/443 | MQTTS WSS | |
| IOT Messaging - SightMind, HealthPro | messaging-hva.platform.hanwhavision.cloud | TCP/TLS/443 | MQTTS | |
| OnCloud Playback | playback.oncloud.hanwhavision.cloud | TCP/TLS/443 | WSS | |
| STUN / TURN | link.platform.hanwhavision.cloud | TCP/443, TCP/33000, UDP/3478-3479 | ICE | |
| Cloud Recording | cdncvr.platform.hanwhavision.cloud | TCP/TLS/443 | RTSP / RTP | |
| TURN Negotiation | link.platform.hanwhavision.cloud | UDP/DTLS/49152-65535 | TURN | |
| STUN negotiation | link.platform.hanwhavision.cloud | UDP/DTLS/0-65535 | STUN | |
| *.amplitude.com | UX Metrics | api2.amplitude.com | TCP/443 | HTTPS |
| maps.gstatic.com | Google Maps Assets | maps.gstatic.com | TCP/TLS/443 | HTTPS |
| fonts.gstatic.com | Application Font | fonts.gstatic.com | TCP/TLS/443 | HTTPS |
| maps.googleapis.com | Google Maps API | maps.googleapis.com | TCP/TLS/443 | HTTPS |
Comments
0 comments
Article is closed for comments.