***INTERNAL ONLY - NOT FOR PUBLIC RELEASE***
The HDMI output specification is determined by the HDMI standard, but a license fee is required to formally declare the specification.
NOTE: Only maximum specification of the NVR HDMI output is written in datasheet (After in-house test)
Since it follows the HDMI specification of the SoC, our Intel NVR specifications are as follows.
| NVR | SoC | GPU | HDMI |
|
XRN-820S XRN-1620B2/SB1 |
Intel® E3940 | Intel® HD Graphics 500 | HDMI 1.4b |
|
XRN-3210B2/RB2/B4 XRN-6410B2/B4/DB4 |
Intel® G5400T | Intel® UHD Graphics 610 | HDMI 1.4 |
|
XRN-3220B4 XRN-6420B4/DB4 |
Intel® G7400TE | Intel® UHD Graphics 710 | HDMI 2.1 |
HDMI standards specification:
| Video format | HDMI version / maximum data rate | |||||
|---|---|---|---|---|---|---|
| Resolution | Refresh rate (Hz) |
Data rate required | 1.3–1.4b | 2.0–2.0b | 2.1–2.1b | |
| 8.16 Gbit/s | 14.4 Gbit/s | 42.6 Gbit/s | ||||
| 720p | 1280 × 720 | 30 | 720 Mbit/s | Yes | Yes | Yes |
| 60 | 1.45 Gbit/s | Yes | Yes | Yes | ||
| 120 | 2.99 Gbit/s | Yes | Yes | Yes | ||
| 1080p | 1920 × 1080 | 30 | 1.58 Gbit/s | Yes | Yes | Yes |
| 60 | 3.20 Gbit/s | Yes | Yes | Yes | ||
| 120 | 6.59 Gbit/s | Yes | Yes | Yes | ||
| 144 | 8.00 Gbit/s | Yes | Yes | Yes | ||
| 240 | 14.00 Gbit/s | 4:2:0 | Yes | Yes | ||
| 1440p | 2560 × 1440 | 30 | 2.78 Gbit/s | Yes | Yes | Yes |
| 60 | 5.63 Gbit/s | Yes | Yes | Yes | ||
| 75 | 7.09 Gbit/s | Yes | Yes | Yes | ||
| 120 | 11.59 Gbit/s | 4:2:0 | Yes | Yes | ||
| 144 | 14.08 Gbit/s | 4:2:0 | Yes | Yes | ||
| 240 | 24.62 Gbit/s | No | 4:2:0 | Yes | ||
| 4K | 3840 × 2160 | 30 | 6.18 Gbit/s | Yes | Yes | Yes |
| 60 | 12.54 Gbit/s | 4:2:0 | Yes | Yes | ||
| 75 | 15.79 Gbit/s | 4:2:0 | 4:2:0 | Yes | ||
| 120 | 25.82 Gbit/s | No | 4:2:0 | Yes | ||
| 144 | 31.35 Gbit/s | No | No | Yes | ||
| 240 | 54.84 Gbit/s | No | No | DSC | ||
| 5K | 5120 × 2880 | 30 | 10.94 Gbit/s | 4:2:0 | Yes | Yes |
| 60 | 22.18 Gbit/s | No | 4:2:0 | Yes | ||
| 120 | 45.66 Gbit/s | No | No | DSC | ||
| 8K | 7680 × 4320 | 30 | 24.48 Gbit/s | No | 4:2:0 | Yes |
| 60 | 49.65 Gbit/s | No | No | DSC | ||
| 120 | 102.2 Gbit/s | No | No | DSC | ||
NOTE: Our NVR does not support [4:2:0] and [DSC]
[4:2:0] is possible by using Y′CbCr with 4:2:0 subsampling (as noted)
[DSC] is possible by using Display Stream Compression (DSC)
Comments
0 comments
Please sign in to leave a comment.