1. Purpose
- Introducing Q Core Series AI feature added FW release
2. Models and FW version
Resolution | Model | AS IS | Updated FW version |
4K | QNV-C9083R, QNO-C9083R |
2.21.01_20230511_R281 | 2.21.10_20230908_R390 |
QNV-C9011R | 2.21.00_20230510_R95 | 2.21.10_20230908_R182 | |
5M | QNV-C8083R, QNO-C8083R |
2.21.01_20230511_R225 | 2.21.10_20230908_R311 |
QNV-C8011R | 2.21.00_20230510_R93 | 2.21.10_20230908_R167 | |
QNV-C8012 | 2.21.00_20230510_R30 |
2.21.10_20230908_R122 |
3. Features
Category | Contents | |
IVA feature | People counting | Count number of in/out people based on virtual line |
Heatmap | Provides information on popular/unattractive products | |
Queue management |
Manages the queues in an efficient way, reducing customer complaints |
|
Vehicle counting | Count number of in/out vehicle based on virtual line | |
WiseStream III | AI based image compression technology |
|
Improvement | D/N Duration | Added manual mode for Day/Night Switching Sensitivity (1-100) |
Audio NR | Audio NR on/off and sensitivity level option: low, mid, high | |
TLS v1.3 update | TLS v1.0, v1.1, v1.2, v1.3 available per Cipher mode | |
User convenience |
Image Overlay | Added overlay feature within max. 300pixel image |
Comments
0 comments
Please sign in to leave a comment.